Check out the timetable of J-Fall 2018 below. Click on each session for a description.
- All Events
- Alternative JVM languages
- Big data & machine learning
- Cloud
- Enterprise
- Java language
- Keynote
- Lunch
- Methodology & culture
- New & Cool
- Pauze
- Security
- Web & mobile
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
09:00 | Opening Bert Jan Schrijver 09:00 - 09:20 | ||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | Lunch break 12:30 - 13:30 | ||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | NLJUG Innovation Award - TenneT - Driving the energy transition while keeping the lights on Caspar Derksen 14:35 - 15:25 | ||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 | |||||||||
17:45 | Drinks & Networking 17:45 - 19:00 | ||||||||
18:00 | |||||||||
18:15 | |||||||||
18:30 | |||||||||
18:45 |
Zaal 9
-
Opening09:00 - 09:20
-
Lunch break12:30 - 13:30
-
Drinks & Networking17:45 - 19:00
Zaal 7
-
14:35 - 15:25
No events available in alternative-jvm-languages category!
No events available in big-data-machine-learning category!
No events available in cloud category!
No events available in enterprise category!
No events available in java-language category!
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
09:00 | Opening Bert Jan Schrijver 09:00 - 09:20 | ||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | NLJUG Innovation Award - TenneT - Driving the energy transition while keeping the lights on Caspar Derksen 14:35 - 15:25 | ||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 |
Zaal 9
-
Opening09:00 - 09:20
Zaal 7
-
14:35 - 15:25
No events available in lunch category!
No events available in methodology-culture category!
No events available in new-cool category!
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
12:30 | Lunch break 12:30 - 13:30 | ||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | |||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 | |||||||||
17:45 | Drinks & Networking 17:45 - 19:00 | ||||||||
18:00 | |||||||||
18:15 | |||||||||
18:30 | |||||||||
18:45 |
Zaal 9
-
Lunch break12:30 - 13:30
-
Drinks & Networking17:45 - 19:00
No events available in security category!
No events available in web-mobile category!
No events available!